O-P Index
Last Name
First Name
Date of Death
Located In
68615 | O’Banion | Elizabeth | 01/31/1830 | A-4-II | |||
68625 | O’Bannion | William | NA | A-4-II | |||
92427 | O’Bannon | John Richard | 06/03/1842 | W-25 | |||
92433 | O’Bannon | Benjamin Allen | 02/01/1817 | W-25 | |||
92443 | O’Bannon | John | 11/25/1771 | W-25 | |||
49626 | O’Brate | Cecil Lee | NA | O-4 | |||
60146 | O’Brien | Peter | NA | S-312 | |||
60147 | O’Brien | Annie Elizabeth | 11/05/1869 | S-312 | |||
63989 | O’Brien | Mary | NA | B-30 | |||
63994 | O’Brien | James | NA | B-30 | Merchant of Dublin | ||
68363 | O’Brien | Nellie Lillian | 10/10/1876 | B-281 | |||
72225 | O’Brien | Ann | NA | C-116 | |||
55023 | O’Bryan | Philip Patrick | 05/1825 | S-5 | |||
55024 | O’Bryan | Modesta Ellen | 11/30/1864 | S-5 | |||
55030 | O’Bryan | Henry, Sr | 1783 | S-5 | |||
94132 | O’Bryan | Mary | NA | W-113 | |||
49493 | O’Burke | Mary | NA | N-47-II | |||
79810 | O’Carroll | Joanna | NA | G-26 | |||
54759 | O’Connell | Margaret Ann | 05/10/1904 | R-136 | |||
54766 | O’Connell | Charles Augustus | 07/16/1874 | R-136 | |||
54780 | O’Connell | Michel | 1834 | R-136 | |||
57180 | O’Connor | Ellen | 1814 | S-60 | |||
57181 | O’Connor | Dennis | NA | S-60 | |||
60148 | O’Connor | Ellen | NA | S-312 | |||
64941 | O’Daniel | Margaret Ann | 09/29/1838 | B-80 | |||
64947 | O’Daniel | James Franklin | 09/13/1806 | B-80 | |||
93398 | O’Dea | Bridget | NA | W-89 | |||
49524 | O’Dell | Albert Edward | NA | O-2 | |||
58663 | O’Dell | Betsy Jane | 08/12/1882 | S-155 | |||
58670 | O’Dell | Isaac | 09/01/1844 | S-155 | |||
58671 | O’Dell | Elizabeth | 05/13/1842 | S-155 | |||
58674 | O’Dell | Job | 12/04/1807 | S-155 | |||
58676 | O’Dell | Isaac | 1811 | S-155 | |||
75561 | O’Donnelly | Michael | NA | D-123 | |||
55512 | O’Flynn | Honora | NA | S-16 | |||
91632 | O’Grady | Margaret | 1844 | W-1-II | |||
85160 | O’Hagan | Jean Alicia | 05/19/1885 | H-191 | |||
85167 | O’Hagan | Robert | NA | H-191 | |||
84503 | O’Hair | Henderson | 11/06/1833 | H-119-II | |||
84505 | O’Hair | John T | NA | H-119-II | |||
57981 | O’Handlen | Cora Belle | 09/01/1877 | S-117-II | |||
57982 | O’Handlen | Joseph | NA | S-117-II | Civil War | ||
86710 | O’Hara | Margaret | 05/17/1868 | J-34 | |||
86716 | O’Hara | James | 1829 | J-34 | |||
86726 | O’Hara | John | 1800 | J-34 | |||
77743 | O’Keefe | Dennis | NA | F-20-II | |||
75563 | O’Leary | Julia | 12/10/1854 | D-123 | |||
83550 | O’Martin | Mary | NA | H-58 | |||
51774 | O’Neal | Charles Wesley | 08/06/1889 | P-67-II | |||
51775 | O’Neal | Freda Jean | 10/07/1923 | P-67-II | |||
51780 | O’Neal | John | 09/22/1862 | P-67-II | |||
51788 | O’Neal | Abijah | 02/22/1823 | P-67-II | |||
57884 | O’Neal | Anne | 05/27/1710 | S-104-II | |||
57888 | O’Neal | George | NA | S-104-II | |||
64868 | O’Neal | Nancy | NA | B-75 | |||
65880 | O’Neal | Thomas | NA | B-163 | |||
69267 | O’Neal | Vivian I | 11/26/1916 | A-37 | |||
69269 | O’Neal | Joseph, Jr | 12/04/1852 | A-37 | |||
69270 | O’Neal | Willard Scot | 10/02/1882 | A-37 | |||
69274 | O’Neal | Joseph | 1809 | A-37 | |||
62163 | O’Neil | Barnet I | 1751 | T-67 | Lieutenant | ||
62164 | O’Neil | Henry | ca 1774/17 | T-67 | |||
65879 | O’Neil | Martha | 08/29/1826 | B-163 | |||
82720 | O’Reilly | Juliana | NA | H-44 | |||
54700 | O’Shea | Michael | NA | R-130 | |||
54701 | O’Shea | Michael W | 1830 | R-130 | |||
54731 | O’Shea | Michael | 1830 | R-130-II | |||
49655 | O’Starr | Max Lester | NA | O-6 | 2nd husband | ||
90532 | O’Sullivan | Bridget | 1830 | L-102 | |||
66185 | O’Toole | Ellen Catherine | 02/20/1863 | B-186 | |||
66187 | O’Toole | James | 03/17/1828 | B-186 | |||
66202 | O’Toole | Patrick | NA | B-186 | |||
66203 | O’Toole | John | NA | B-186 | |||
49827 | Oakes | Roger Allen | NA | O-22 | |||
99561 | Oakes | Hannah | -1707 | G-100 | |||
99562 | Oakes | Nathaniel | Abt 1645 | G-100 | |||
51449 | Oakley | Mary | NA | P-56 | |||
66491 | Oakley | Catherine | NA | B-210 | |||
84609 | Oates | Mary Alice | 11/18/1859 | H-124-II | |||
84610 | Oates | George | NA | H-124-II | |||
49550 | Oatman | Mary | NA | O-2 | |||
50518 | Oatman | Mary | NA | P-12 | |||
50519 | Oatman | John | NA | P-12 | |||
82592 | Oatman | Mary | NA | H-32 | |||
87482 | Oatman | Mary | 1797 | K-12 | |||
87493 | Oatman | John | NA | K-12 | |||
87674 | Oatman | Mary | ca 1797 | K-13 | |||
87675 | Oatman | John | ca 1775 | K-13 | |||
93072 | Ober | Elizabeth | NA | W-64 | |||
66234 | Oberdorf | Johannes | 03/20/1764 | B-190 | |||
66237 | Oberdorf | George | NA | B-190 | |||
66236 | Oberdorfer | George | NA | B-190 | |||
71720 | Oberdorff | Christine | NA | C-70 | |||
71721 | Oberdorff | Christina | NA | C-70 | |||
52742 | Oberhellman | Johann Heinrich | 1760 | P-129 | |||
52743 | Oberhellman | Aronold Heinrich | 1788 | P-129 | |||
52744 | Oberhellman | Catherine Marie | 1820 | P-129 | |||
66235 | Oberndorf | Johannes | 03/20/1764 | B-190 | |||
58821 | Obrien | Julia Ann | 06/27/1858 | S-173 | |||
58832 | Obrien | Michael | 1817 | S-173 | |||
85337 | Ochocki | Anthony | 01/27/1923 | H-228 | |||
85338 | Ochocki | Karen Kay | 03/11/1943 | H-228 | |||
49803 | Ochs | Vernon Julius | NA | O-18 | |||
85945 | Ochs | Kathryn | 05/02/1862 | I-16 | |||
53537 | Ockerman | Mary | 1814 | R-19 | |||
66652 | Odding | Sarah | 02/051609/ | B-210 | |||
66657 | Odding | George | 1585 | B-210 | |||
74081 | Odding | George | NA | D-16 | |||
74082 | Odding | Sarah | 1609 | D-16 | |||
70694 | Odell | Margaret Jane | NA | C-12 | 1st wife | ||
78243 | Odell | Martha Maud | 03/09/1865 | F-51 | |||
78246 | Odell | Albert August | 08/06/1835 | F-51 | |||
78250 | Odell | William | 03/08/1793 | F-51 | |||
78257 | Odell | Thomas | NA | F-51 | |||
78258 | Odell | John | ca 1743 | F-51 | |||
78259 | Odell | Isaac | 03/07/1765 | F-51 | |||
79249 | Odell | Susannah | NA | G-5 | |||
79253 | Odell | William | 1634 | G-5 | |||
79258 | Odell | William | NA | G-5 | |||
89667 | Odell | Florence | 01/03/1904 | L-36 | |||
89669 | Odell | James Madison | 08/26/1842 | L-36 | |||
89670 | Odell | James Ward | 04/11/1870 | L-36 | |||
89675 | Odell | William B | 1800 | L-36 | |||
89689 | Odell | Nehmiah | NA | L-36 | |||
51018 | Odgen | Ruth | NA | P-16-III | |||
74572 | Odgen | Matthew | 02/17/1777 | D-32 | |||
77127 | Odgen | Harriet | 1812 | F-7 | |||
89163 | Odle | Wilma Emeline | 04/18/1906 | L-5 | |||
89165 | Odle | William Marshall | 07/1855 | L-5 | |||
89166 | Odle | Elmos | 07/25/1879 | L-5 | |||
89171 | Odle | Uriah | 06/06/1825 | L-5 | |||
67201 | Odlin | John | 1602 | B-211 | |||
82151 | Oechlein | Christopher | NA | H-17 | |||
84278 | Oechslen | George C | 1705/1706 | H-94 | |||
75639 | Oertle | Marta Rochelle | 09/19/1944 | D-133 | |||
75641 | Oertle | Jacob Wayne | 09/26/1912 | D-133 | |||
75643 | Oertle | Reuel Elbert | 04/01/1884 | D-133 | |||
75647 | Oertle | Jacob | 04/01/1857 | D-133 | |||
75655 | Oertle | John Sr | NA | D-133 | |||
69940 | Oesterle | Barbara | -1800 | G-100 | |||
69941 | Oesterle | Melchior | 1741-1784 | G-100 | |||
69942 | Oesterle | Peter | 1776-1858 | G-100 | |||
99211 | Oesterle | Barbara | -1800 | G-100 | |||
99212 | Oesterle | Melchior | 1741-1784 | G-100 | |||
99213 | Oesterle | Peter | 1776-1858 | G-100 | |||
73010 | Oesthaus | Anna | NA | C-162 | |||
59483 | Oetinger | Adam, Sr | 11/19/1760 | S-223 | Reverend | ||
94397 | Oetken | Marie | 09/29/1853 | W-153 | |||
94405 | Oetken | Jacob | 1820 | W-153 | |||
66139 | Offerty | Mary | NA | B-186 | |||
93945 | Offing | Margaret | NA | W-101-II | |||
48314 | Offins | Erie Elizabeth | 09/15/1860 | M-182 | |||
48328 | Offins | William | NA | M-182 | |||
66138 | Offley | Mary | NA | B-186 | |||
65970 | Oflynn | Honor | NA | B-165 | |||
55329 | Ogborn | Samuel | NA | S-13 | 1st husband | ||
70977 | Ogborne | Jane | 1661 | C-19 | |||
46078 | Ogden | Elisabeth | ca 1775 | M-29 | |||
46079 | Ogden | David | 1719 | M-29 | |||
46270 | Ogden | Edd | NA | M-32 | |||
46271 | Ogden | Luther S | NA | M-32 | |||
46272 | Ogden | Laura Emmaline | 12/21/1849 | M-32 | |||
66272 | Ogden | Mary | NA | B-191 | |||
74554 | Ogden | Hannah C | 11/07/1841 | D-32 | |||
74561 | Ogden | Daniel III | 10/15/1811 | D-32 | |||
74571 | Ogden | Daniel | 1735 | D-32 | |||
79227 | Ogden | Elizabeth | ca 1655 | G-5 | 2nd wife | ||
79230 | Ogden | John | 04/03/1600 | G-5 | |||
79234 | Ogden | Thomas | 05/04/1565 | G-5 | |||
79239 | Ogden | Edward | NA | G-5 | |||
89397 | Ogden | Laura Emmaline | 12/21/1849 | L-17 | |||
89404 | Ogden | Luther S | NA | L-17 | |||
63426 | Ogg | Henrietta | 02/28/1920 | B-8 | |||
45761 | Ogle | Sarah | 05/22/1800 | M-12 | |||
74308 | Ogle | Mayme Suell | 02/04/1869 | D-30 | |||
74314 | Ogle | John Wesley | 08/26/1832 | D-30 | |||
74322 | Ogle | Benjamin T | 05/02/1811 | D-30 | |||
74336 | Ogle | William | 04/18/1751 | D-30 | |||
74337 | Ogle | Joseph | 1787 | D-30 | |||
74341 | Ogle | Joseph | 1707 | D-30 | Major | ||
74345 | Ogle | Thomas | NA | D-30 | |||
74350 | Ogle | John | 1648 | D-30 | |||
77812 | Ogle | Henry | NA | F-21-II | |||
77813 | Ogle | Myrtle Ann | 08/20/1887 | F-21-II | |||
77819 | Ogle | Lewis | 11/04/1823 | F-21-II | |||
72353 | Ogles | Mary Arbelle | 10/12/1917 | C-142 | |||
72355 | Ogles | Franklin Oscar | 02/26/1861 | C-142 | |||
72356 | Ogles | Emil Earl | 02/06/1885 | C-142 | |||
72361 | Ogles | Ira | 11/07/1823 | C-142 | |||
72369 | Ogles | James | 04/20/1790 | C-142 | |||
64924 | Oglesby | Margaret Ellen | 05/08/1850 | B-78 | |||
64929 | Oglesby | Levi Harvey | NA | B-78 | |||
47433 | Ogletree | Rebecca Ann | 04/20/1848 | M-76-II | |||
89536 | Oglivie | Jean | NA | L-28 | |||
54587 | Ohemuller | Hans | 01/30/1843 | R-119 | |||
54579 | Ohnemiller | Ebert | 05/03/1880 | R-119 | |||
54580 | Ohnemiller | Mae Jean | 01/17/1907 | R-119 | |||
54586 | Ohnemiller | Hans | 01/30/1843 | R-119 | |||
49703 | Oien | Willard L | NA | O-11 | |||
49352 | Ok | Johan | 06/25/1809 | N-22 | |||
79240 | Okedon | Edward | NA | G-5 | |||
79241 | Okedon | Whilhelmus | NA | G-5 | |||
79242 | Okedon | Ricardus | NA | G-5 | |||
91799 | Oldage | Ann | NA | W-6 | |||
91801 | Oldage | Richard | NA | W-6 | |||
50805 | Oldam | Lucretia | NA | P-16 | |||
58188 | Oldane | John | NA | S-125 | |||
58187 | Olden | John | NA | S-125 | |||
88628 | Olden | Ina Samantha | 10/15/1872 | K-87 | |||
88640 | Olden | Theodorus | 07/04/1797 | K-87 | |||
88641 | Olden | Edwin R | 11/18/1823 | K-87 | |||
88642 | Olden | Edwin Luzerne | 11/16/1845 | K-87 | |||
49871 | Older | Jessie Mae | 09/22/1873 | O-27 | |||
49886 | Older | Emory Bruce | 03/06/1850 | O-27 | |||
47640 | Oldfield | Catharine | 1795 | M-82 | |||
49792 | Oldham | Laura Belle | NA | O-17 | 2nd wife | ||
50804 | Oldham | Lucretia | NA | P-16 | |||
58164 | Oldham | Martha | NA | S-125 | |||
58169 | Oldham | Thomas | NA | S-125 | |||
58186 | Oldham | John | NA | S-125 | |||
85708 | Oldham | Edith | NA | I-4 | |||
90026 | Oldham | Richard | NA | L-71 | 2nd husband | ||
91058 | Oldham | Lucretia | NA | V-5 | |||
92330 | Oldham | Hannah | 1721 | W-23 | |||
92331 | Oldham | Thomas | NA | W-23 | |||
72211 | Olding | Nicholas Purdue Sir | 03/13/1752 | C-116 | |||
72212 | Olding | Mary Gayton | 09/04/1780 | C-116 | |||
72214 | Olding | William Jr | NA | C-116 | |||
72217 | Olding | William Sr | NA | C-116 | |||
72226 | Olding | Harriet Spry-Heaton | 08/12/1797 | C-116 | |||
93638 | Oldshoe | Kathryn | ca 1791 | W-90-II | |||
85965 | Oldson | Mary Ellen | NA | I-16-II | |||
86122 | Olena | Harriette | 12/08/1848 | J-2 | |||
86123 | Oleneaus | Harriette | 12/08/1848 | J-2 | |||
86124 | Oleneaux | Harriette | 12/08/1848 | J-2 | |||
46921 | Oler | Melissa Ann | 07/12/1844 | M-51 | |||
46922 | Oler | Henry | NA | M-51 | |||
52611 | Oleson | Andreas T | 04/02/1832 | P-124-II | |||
76158 | Oleson | Frankie Marie | 1885 | E-7 | |||
76161 | Oleson | Ole | NA | E-7 | |||
76162 | Oleson | Thomas | 05/17/1847 | E-7 | |||
76163 | Oleson | Frank Leslie | 11/03/1877 | E-7 | |||
79291 | Olin | Lucinda | 12/22/1808 | G-5-II | |||
49754 | Olinger | Charles Forrest | 10/28/1916 | O-15 | |||
49776 | Olinger | Charles Forrest | 10/28/1916 | O-15-II | |||
49778 | Olinger | Henry | 10/12/1806 | O-15-II | Reverend | ||
49779 | Olinger | John | 01/26/1828 | O-15-II | |||
49780 | Olinger | Hiram Joseph | 07/22/1849 | O-15-II | |||
49781 | Olinger | Rawleigh | 10/02/1882 | O-15-II | |||
64163 | Olinger | Julia Ann | NA | B-40 | |||
66169 | Olinger | Nettie May | 10/01/1882 | B-186 | |||
66173 | Olinger | Charles Wesley | 05/23/1854 | B-186 | |||
66175 | Olinger | Ireson | 12/10/1820 | B-186 | |||
93818 | Olinghouse | Lewis | NA | W-98-II | |||
93819 | Olinghouse | Mary Frances | 08/18/1866 | W-98-II | |||
73376 | Oliphant | Susan Rebecca | 07/13/1863 | C-203 | |||
45887 | Oliver | Deborah | 11/29/1816 | M-18 | |||
45898 | Oliver | John | 1786 | M-18 | |||
48071 | Oliver | Adelin | NA | M-141 | |||
52580 | Oliver | Jennie Lind | 09/07/1884 | P-121 | |||
52587 | Oliver | William | ca 1837 | P-121 | |||
55228 | Oliver | Asa Thompson | 01/15/1873 | S-11 | |||
55229 | Oliver | Lucy Proffet | 12/31/1897 | S-11 | |||
55235 | Oliver | Asa Thompson | 11/14/1819 | S-11 | Colonel | ||
55244 | Oliver | Simeon | 08/06/1796 | S-11 | |||
56414 | Oliver | John Clemence | 07/01/1806 | S-30 | |||
56415 | Oliver | Mary Elizabeth Jane | 06/08/1843 | S-30 | |||
64786 | Oliver | Mary B | 11/29/1818 | B-67 | |||
78974 | Oliver | Susannah | ca 1773 | F-99 | |||
78978 | Oliver | Elija | NA | F-99 | |||
85478 | Oliver | Priscilla Jane | 08/27/1857 | H-259 | |||
90877 | Oliver | Mary | NA | V-3 | |||
93414 | Ollyver | Magdalene | NA | W-89 | |||
48431 | Olmstead | Dwight Brock | NA | M-199 | |||
60744 | Olmstead | Elizabeth Mary | 11/20/1646 | T-12 | |||
60749 | Olmstead | Nicholes | NA | T-12 | Captain | ||
65952 | Olmstead | Rebecca | 1681 | B-165 | |||
67024 | Olmstead | John | bp 12/1645 | B-210 | |||
67025 | Olmstead | Rebecca | ca 1681 | B-210 | |||
67030 | Olmstead | Richard | 02/20/1612 | B-210 | |||
67037 | Olmstead | Richard | bp 1579 | B-210 | |||
90729 | Olmstead | Verna | NA | L-133 | |||
71629 | Olmsted | Eunice | 07/13/1816 | C-69 | |||
83087 | Olney | Lydia | 1645 | H-44-II | |||
83090 | Olney | Thomas Sr | 1600 | H-44-II | |||
83095 | Olney | Thomas | 1574 | H-44-II | |||
91622 | Olney | Abigail | NA | W-1 | 2nd wife | ||
61224 | Olofsdotter | Greta | 07/24/1788 | T-36 | |||
61255 | Olofsdotter | Maria | 08/04/1755 | T-36 | |||
89824 | Olofsdotter | Christina | NA | L-53 | |||
52531 | Olofsson | Bergsman Peter | 10/12/1769 | P-106 | |||
61253 | Olofsson | Nils | 04/09/1752 | T-36 | |||
77772 | Olsdatter | Annichen | 1697 | F-20-II | |||
49857 | Olsen | Eric Elliott | NA | O-27 | |||
54957 | Olsen | Lena Elizabeth | 02/14/1860 | S-4 | Adopted | ||
77780 | Olsen | Aslak | NA | F-20-II | |||
78654 | Olsen | Olfa | NA | F-67 | |||
49502 | Olson | Floyd William | NA | O-1 | |||
49698 | Olson | Anna Tiolinda | 05/03/1865 | O-8 | |||
49700 | Olson | Peter August | NA | O-8 | |||
52604 | Olson | Andrew | 01/21/1860 | P-124-II | |||
52605 | Olson | Marjorie Eileen | 08/21/1908 | P-124-II | |||
60233 | Olson | Marie | NA | S-336 | |||
60234 | Olson | Olof | NA | S-336 | |||
68198 | Olson | Jennie | 1840 | B-258 | |||
51768 | Olsson | Anders | NA | P-67 | |||
61221 | Olsson | Petter | 12/10/1785 | T-36 | |||
67989 | Olsson | Alma Johanna | 05/27/1886 | B-242 | |||
67994 | Olsson | Abraham Per | 08/20/1849 | B-242 | |||
67998 | Olsson | Olaf | NA | B-242 | |||
89817 | Olsson | Nils | NA | L-53 | |||
54956 | Ondel | Lena Elizabeth | 02/14/1860 | S-4 | Adopted | ||
87486 | Onderdonk | Maria | 1752 | K-12 | 2nd wife | ||
49981 | Onkelbog | Neetje | NA | P-1 | |||
64987 | Onsted | Rachel | 1806 | B-82 | |||
90847 | Op de Graeff | Annecken | NA | V-2 | |||
89253 | OpdeGraef | Margaret | NA | L-10 | |||
89254 | OpdeGraef | Abraham Isaac | NA | L-10 | |||
89255 | OpdeGraef | Isaac | 02/28/1616 | L-10 | |||
89256 | OpdeGraef | Herman | 11/24/1585 | L-10 | |||
73658 | OpdenDyck | Elizabeth | 1644 | D-3 | |||
73659 | OpdenDyck | Lodowick | 1565 | D-3 | |||
73660 | OpdenDyck | Gysbert | ca 1528 | D-3 | |||
73661 | OpdenDyck | Gysbert | bp 09/1605 | D-3 | |||
73667 | OpdenDyck | Lodowick | 1492 | D-3 | |||
73668 | OpdenDyck | Gysbert | ca 1447 | D-3 | |||
73669 | OpdenDyck | Johan | ca 1420 | D-3 | |||
73670 | OpdenDyck | Johan | 1380 | D-3 | |||
73671 | OpdenDyck | Deric | 1340 | D-3 | |||
73673 | OpdenDyck | Henric | 1297 | D-3 | |||
48190 | Opdike | Annetje | ca 1690 | M-172 | |||
48204 | Opdike | Louris Jansen | ca 1600/16 | M-172 | |||
48206 | Opdike | Johannes Laurenson | ca 1651 | M-172 | |||
48205 | Opdyck | Louris Jansen | ca 1600/16 | M-172 | |||
48207 | Opdyke | Johannes Laurenson | ca 1651 | M-172 | |||
71036 | Ophie | Stophel | NA | C-22 | |||
71037 | Ophie | Catherine | ca 1770 | C-22 | |||
62357 | Opits | Augusta | NA | T-71 | |||
85551 | Opitz | Maria | NA | H-267-II | |||
64798 | Opp | Margaret C | 12/25/1855 | B-69 | |||
64803 | Opp | George W | 1823 | B-69 | |||
46881 | Oram | Permelia Lueta | 07/08/1859 | M-50 | |||
46889 | Oram | Webster | 02/05/1837 | M-50 | |||
46901 | Oram | Elijah | 1802 | M-50 | |||
67900 | Orance | Rosa | 06/22/1841 | B-231 | |||
67912 | Orance | Henry | NA | B-231 | |||
55930 | Orchard | Agnes | 1715 | S-27 | |||
54476 | Orcutt | George | 03/02/1859 | R-104 | |||
54477 | Orcutt | Lucy Lucille | 10/26/1894 | R-104 | |||
54490 | Orcutt | Moses | 03/17/1800 | R-104 | |||
81633 | Orcutt | Susanna | NA | H-6 | |||
54483 | Orcutts | Nelson | 07/31/1836 | R-104 | |||
81861 | Ordway | John | NA | H-9 | |||
81862 | Ordway | Sarah | 1757 | H-9 | |||
89652 | Orear | John | 1736 | L-34 | |||
89653 | Orear | Mary Ann | 08/21/1745 | L-34 | |||
89657 | Orear | Daniel | 1711 | L-34 | |||
49766 | Ormiston | William Oscar O | 10/10/1852 | O-15 | |||
49767 | Ormiston | William | 06/25/1824 | O-15 | |||
49768 | Ormiston | David | 1800 | O-15 | |||
49769 | Ormiston | Margaret Leona | 06/15/1894 | O-15 | |||
81196 | Ormiston | Janet | 12/26/1797 | G-115 | |||
81198 | Ormiston | James | 07/08/1768 | G-115 | |||
81199 | Ormiston | David | 12/23/1730 | G-115 | |||
81202 | Ormiston | James | 07/30/1712 | G-115 | |||
81204 | Ormiston | John | 1677 | G-115 | |||
81206 | Ormiston | James | 1644 | G-115 | |||
84484 | Ormiston | David | 1800 | H-119 | |||
84485 | Ormiston | William | 06/25/1824 | H-119 | |||
84486 | Ormiston | William Oscar O | 10/10/1852 | H-119 | |||
84487 | Ormiston | Margaret Leona | 06/15/1894 | H-119 | |||
90755 | Ormiston | William | NA | L-133-II | 2nd wife | ||
77779 | Ormsdatter | Brita | NA | F-20-II | |||
77771 | Ormsen | Lars | 1696 | F-20-II | |||
84826 | Orndoff | Katie Ann | 07/12/1878 | H-143 | |||
84837 | Orndoff | James Edward | 06/14/1852 | H-143 | |||
84850 | Orndoff | Robert Albert | 02/12/1832 | H-143 | |||
82600 | Orndorff | Belle | 06/28/1861 | H-35 | |||
82608 | Orndorff | Jessie | NA | H-35 | |||
69431 | Orr | George | NA | A-62 | |||
69432 | Orr | Anges Elizabeth W | 09/10/1794 | A-62 | |||
76386 | Orr | George Henry | 09/07/1857 | E-17-II | |||
76387 | Orr | Inez May | 12/28/1883 | E-17-II | |||
76393 | Orr | David M | 03/17/1833 | E-17-II | |||
76924 | Orr | Nancy Jane | 03/17/1807 | F-2 | |||
84042 | Orr | Bertha Elizabeth | 1888 | H-81 | 1st wife | ||
67901 | Orrance | Rosa | 06/22/1841 | B-231 | |||
67913 | Orrance | Henry | NA | B-231 | |||
58215 | Orrell | Mary | NA | S-125 | 1st wife | ||
82200 | Orrick | Mercy | 1710 | H-18-II | |||
82202 | Orrick | James | NA | H-18-II | |||
62176 | Orth | Wilhelm, Sr | 05/02/1822 | T-69 | |||
62177 | Orth | Jacob | 01/1845 | T-69 | |||
62178 | Orth | Charles William | 12/07/1880 | T-69 | |||
62483 | Orthwau | Marie | NA | T-87 | |||
60114 | Ortman | Mary Theresa | 1844 | S-305 | |||
60119 | Ortman | William Gerhart | 1816 | S-305 | |||
62892 | Ortmann | Maria Liese | NA | T-112 | |||
62893 | Ortmann | David | NA | T-112 | |||
56024 | Orton | Belinda | 1773 | S-28 | |||
56132 | Orton | Thomas | 1709 | S-28 | Deacon | ||
56133 | Orton | Thomas | 1734 | S-28 | Doctor | ||
56138 | Orton | Thomas | 1678 | S-28 | |||
56143 | Orton | John | 1647 | S-28 | |||
81925 | Orvis | Charles Alanzo | 04/24/1870 | H-10-II | |||
81926 | Orvis | Setta Bufa | 05/04/1896 | H-10-II | |||
81932 | Orvis | Charles William | 03/14/1840 | H-10-II | |||
81940 | Orvis | William Riley | 04/17/1803 | H-10-II | |||
63615 | Osbom | Joan | NA | B-14 | |||
46648 | Osborn | Jane | NA | M-40-II | |||
49689 | Osborn | Everett Sylvanus | 10/03/1923 | O-8 | |||
49718 | Osborn | Frank Hayden | 08/03/1904 | O-12 | |||
49741 | Osborn | Frank Hayden | 08/03/1904 | O-12-II | |||
49743 | Osborn | Weley | 07/25/1838 | O-12-II | |||
49744 | Osborn | Howard Wesley | 02/23/1874 | O-12-II | |||
49790 | Osborn | Clyde W | 07/21/1918 | O-17 | |||
49793 | Osborn | Zechariah | NA | O-17 | |||
49794 | Osborn | Robert | 03/06/1848 | O-17 | |||
49795 | Osborn | Abner Robert | 02/22/1878 | O-17 | |||
49922 | Osborn | Mary Elizabeth | 12/15/1854 | O-43 | |||
49928 | Osborn | Benjamin | NA | O-43 | |||
54302 | Osborn | Martha | NA | R-80-II | |||
57777 | Osborn | Martha | 05/14/1804 | S-100 | |||
57929 | Osborn | Elizabeth | 12/31/1894 | S-114 | |||
57931 | Osborn | John | 05/14/1801 | S-114 | |||
57932 | Osborn | William Henry | 07/09/1840 | S-114 | |||
58154 | Osborn | Mary | 07/24/1797 | S-125 | |||
58459 | Osborn | Matthew, Sr | ca 1660/16 | S-125 | |||
58466 | Osborn | Matthew, Jr | 1697 | S-125 | |||
58467 | Osborn | William, Sr | 1725 | S-125 | |||
58468 | Osborn | William II | 12/14/1756 | S-125 | |||
62425 | Osborn | Esther Clementine | 10/10/1869 | T-85 | |||
62434 | Osborn | Robert | 11/05/1841 | T-85 | Civil War | ||
62448 | Osborn | Thomas | ca 1818 | T-85 | 1st husband | ||
65399 | Osborn | Mary | 1802 | B-96-II | |||
67576 | Osborn | Sarah | 1642 | B-211 | |||
67578 | Osborn | Richard | 1618 | B-211 | |||
79729 | Osborn | Jane | NA | G-26 | |||
89698 | Osborn | Jane Caroline | 10/16/1820 | L-42 | |||
91445 | Osborn | A Della | NA | V-40-II | |||
91795 | Osborn | Esther | 08/09/1662 | W-6 | |||
91798 | Osborn | John | NA | W-6 | |||
93980 | Osborn | Esther | 08/09/1662 | W-101-II | |||
50954 | Osborne | Roger | NA | P-16-II | |||
50955 | Osborne | Sarah | NA | P-16-II | |||
57937 | Osborne | William | 08/01/1778 | S-114 | |||
57946 | Osborne | Thomas | 01/26/1755 | S-114 | |||
58097 | Osborne | Mary | NA | S-120 | |||
65400 | Osborne | Mary | 1802 | B-96-II | |||
79502 | Osborne | Anne | 1783 | G-18 | |||
83593 | Osborne | Nancy | NA | H-60 | |||
48507 | Osbourn | Lorana | ca 1806 | M-210 | |||
68306 | Osbourn | Ellen Nora | 08/08/1853 | B-264-II | |||
68329 | Osbourn | Francis | 04/1827 | B-264-II | |||
46414 | Osburn | Rebecca J | 01/14/1859 | M-37 | |||
46415 | Osburn | John | 1829 | M-37 | |||
49937 | Osburn | Peter Martin | 05/22/1832 | O-43 | |||
85079 | Osburn | Harvey Leonard | 09/28/1878 | H-183 | |||
85080 | Osburn | Doris Lucille | 09/22/1915 | H-183 | |||
85085 | Osburn | Philip S | 09/04/1838 | H-183 | |||
85094 | Osburn | Stephen Douglas | 05/04/1801 | H-183 | |||
85117 | Osburn | Jonathan | NA | H-183 | |||
85118 | Osburn | Stephen | ca 1745 | H-183 | |||
85119 | Osburn | Caleb | 1710/1721 | H-183 | |||
