T Index
Last Name
First Name
Date of Death
Located In
62366 | Taber | Gale | NA | T-74 | |||
84282 | Taber | Daphne | 07/28/1901 | H-95 | |||
70702 | Tabor | Mary | 03/06/1786 | C-12 | |||
72232 | Tabor | Mary | 03/21/1707 | C-116 | |||
72235 | Tabor | John | NA | C-116 | |||
92107 | Tabor | Jewell Iris | 09/26/1902 | W-15 | |||
92109 | Tabor | Carroll C | 03/04/1814 | W-15 | |||
92110 | Tabor | William Carroll | 05/20/1850 | W-15 | |||
92113 | Tabor | William | 04/15/1786 | W-15 | |||
92115 | Tabor | William | 01/04/1761 | W-15 | Revolutionary War | ||
92116 | Tabor | William | 1604 | W-15 | |||
92117 | Tabor | Stephen | NA | W-15 | |||
92118 | Tabor | John | 1720 | W-15 | |||
46900 | Tabot | Lucia | NA | M-50 | |||
73131 | Taelmann | Peter | NA | C-164 | |||
73135 | Taelmann | Jacques | NA | C-164 | |||
89602 | Taft | Ruth | 07/26/1826 | L-33 | |||
89615 | Taft | Otis | 01/21/1777 | L-33 | |||
54527 | Taggert | Emma Elizabeth | 07/12/1861 | R-118 | |||
54536 | Taggert | Alvin | NA | R-118 | |||
46420 | Tague | Rachel | 1772 | M-37 | |||
77412 | Tainter | Sarah | 09/30/1728 | F-14 | |||
77488 | Tainter | John | 03/13/1698 | F-14 | Captain | ||
77489 | Tainter | John | 08/12/1732 | F-14 | |||
77491 | Tainter | Simon | 09/30/1660 | F-14 | |||
77493 | Tainter | Joseph | 1613 | F-14 | |||
67431 | Taintor | Sarah | 10/1658 | B-211 | |||
67472 | Taintor | Michael | 1616 | B-211 | |||
67474 | Taintor | Charles | 1593 | B-211 | |||
72267 | Talbert | Mariah | 12/1830 | C-134 | |||
72277 | Talbert | Menter | 05/08/1802 | C-134 | |||
72586 | Talbois | Anne | NA | C-148 | |||
46899 | Talbot | Lucia | NA | M-50 | |||
55135 | Talbot | Katherine | NA | S-9 | |||
55349 | Talbot | Catherine | NA | S-13 | |||
68111 | Talbot | Catherine | 1640 | B-242 | |||
76523 | Talbot | Susan | 01/16/1833 | E-25 | |||
86992 | Talbot | Anna Lucinda | NA | J-60 | |||
88137 | Talbot | Lydia | 07/31/1782 | K-46 | |||
88288 | Talbot | John | bef 1690 | K-46 | |||
88289 | Talbot | Joseph | 1711/1712 | K-46 | |||
88290 | Talbot | Jacob | 08/19/1748 | K-46 | |||
50066 | Talbott | Anna | 10/06/1880 | P-2 | |||
50071 | Talbott | Elexander | 10/24/1854 | P-2 | |||
50077 | Talbott | Eleam | 1828 | P-2 | |||
50078 | Talbott | Elam | 1828 | P-2 | |||
50082 | Talbott | John | NA | P-2 | |||
50083 | Talbott | William | 1719 | P-2 | |||
50084 | Talbott | Richard | 11/16/1764 | P-2 | |||
50085 | Talbott | Elisha | 01/07/1804 | P-2 | |||
78514 | Talcott | Cloe | 07/23/1743 | F-65 | |||
78519 | Talcott | Joshua | NA | F-65 | |||
78534 | Talcott | Samuel | 1635 | F-65 | |||
78535 | Talcott | Nathaniel | 01/28/1678 | F-65 | Sergeant | ||
78539 | Talcott | John | NA | F-65 | |||
73130 | Talemann | Peter | NA | C-164 | |||
73134 | Talemann | Jacques | NA | C-164 | |||
45553 | Taliaferro | Elizabeth | NA | M-4 | |||
45590 | Taliaferro | Lawrence | 1683 | M-4 | |||
45591 | Taliaferro | William | 1710 | M-4 | Revoluntionary War | ||
86035 | Taliaferro | Catherine | NA | J-1 | 1st wife | ||
88600 | Taliaferro | Kitturah | NA | K-85 | |||
45588 | Taliferro | Robert | 1626 | M-4 | |||
45589 | Taliferro | John | 1656 | M-4 | |||
73127 | Taliman | Peter | NA | C-164 | |||
73128 | Taliman | Sarah | ca 1664 | C-164 | |||
46235 | Tallada | Martha Elizabeth | 11/04/1855 | M-31 | |||
46238 | Tallada | Rebra | NA | M-31 | |||
46239 | Tallada | Rebeca | NA | M-31 | |||
46244 | Tallada | Amos | 04/05/1825 | M-31 | |||
46250 | Tallada | John | 1797 | M-31 | |||
46251 | Tallady | John | 1797 | M-31 | |||
50701 | Talley | Susan | 1805 | P-15 | |||
63767 | Talley | Susan | 1805/1810 | B-22 | |||
77719 | Talley | Susan | 1805 | F-20 | |||
94933 | Talley | Ernest K | NA | Y-9-II | 1st husband | ||
77281 | Tallmen | Mary Ellen | NA | F-11-II | |||
77282 | Tallmen | Betsy | NA | F-11-II | |||
51645 | Tally | Susan | 1805 | P-61 | |||
60551 | Tally | Lester Dewey | 12/14/1898 | T-10 | |||
60667 | Tally | Lester Dewey | 12/14/1898 | T-10-II | |||
60669 | Tally | Tarlton | 1787 | T-10-II | |||
60670 | Tally | James Calvin | 1818 | T-10-II | Civil War | ||
60671 | Tally | Newton Jasper | 10/12/1865 | T-10-II | |||
63766 | Tally | Susan | 1805/1810 | B-22 | |||
77718 | Tally | Susan | 1805 | F-20 | |||
93593 | Tames | Joan | NA | W-90 | |||
90282 | Tamlin | Sally Marie | 11/15/1948 | L-92-II | |||
94395 | Tammen | Hilda A C | 09/18/1902 | W-153 | |||
94402 | Tammen | Conrad Thees | 10/06/1877 | W-153 | |||
94413 | Tammen | Thees | NA | W-153 | |||
60802 | Tanner | Glen George | NA | T-14 | |||
64585 | Tanner | Mary | 12/16/1789 | B-57 | |||
64604 | Tanner | Louis | NA | B-57 | |||
64605 | Tanner | Josiah | 1754 | B-57 | |||
66273 | Tanner | Eva | NA | B-191 | |||
70908 | Tanner | Laura Virginia | 05/04/1854 | C-17 | |||
87184 | Tanner | Franz | 1789 | K-2 | |||
87185 | Tanner | Leonard | 11/05/1832 | K-2 | |||
87186 | Tanner | Eliza | 05/14/1870 | K-2 | |||
78707 | Tape | Irene Lillian | 12/29/1887 | F-72 | |||
78713 | Tape | John Benson | NA | F-72 | |||
78721 | Tape | William | 03/12/1830 | F-72 | |||
54712 | Tapp | Mary Raney | NA | R-130-II | |||
93464 | Tapp | Ann | NA | W-89 | |||
93470 | Tapp | Edmund | NA | W-89 | |||
72415 | Tappan | Phoebe | 03/27/1781 | C-148 | |||
61689 | Taraba | Anita Louise | 03/26/1938 | T-43 | |||
61690 | Taraba | John Mitchell | 05/08/1884 | T-43 | |||
61691 | Taraba | George Washington | NA | T-43 | |||
61696 | Taraba | James | 09/28/1860 | T-43 | |||
61704 | Taraba | Frank | NA | T-43 | |||
57092 | Tarbell | Thomas | NA | S-52 | |||
57093 | Tarbell | Abigail | NA | S-52 | |||
93919 | Tarbox | Hannah | 03/12/1681 | W-101-II | |||
93927 | Tarbox | Samuel | 1647 | W-101-II | |||
93935 | Tarbox | John | NA | W-101-II | |||
85991 | Tarbutton | Michele | 1782 | J-1 | |||
70795 | Tarelton | Nancy | NA | C-12-II | |||
91007 | Tarpley | Frances | 07/02/1743 | V-4 | |||
92458 | Tarville | Mary | NA | W-25 | |||
92459 | Tarville | Thomas | NA | W-25 | |||
52525 | Tasset | Katherine | 10/24/1848 | P-106 | |||
52538 | Tasset | John | 1815 | P-106 | |||
62690 | Tasset | Katherine | 10/24/1848 | T-96 | |||
62699 | Tasset | John | 06/22/1815 | T-96 | |||
56510 | Tate | Hannah | 01/18/1829 | S-33 | |||
56516 | Tate | William | 01/25/1803 | S-33 | Judge | ||
56524 | Tate | Robert | ca 1769/17 | S-33 | |||
67853 | Tate | William | NA | B-230 | |||
67854 | Tate | Mary | 06/08/1756 | B-230 | |||
67856 | Tate | George | NA | B-230 | |||
67864 | Tate | Charles | NA | B-230 | |||
69684 | Tate | Deborah | ??-Abt 184 | P-141 | |||
75502 | Tate | Betsy | 02/05/1840 | D-115 | |||
81026 | Tate | Nancy Pollard | 05/11/1837 | G-109 | |||
81035 | Tate | Simpson | 1806 | G-109 | |||
84399 | Tate | Nellie | NA | H-103 | |||
84523 | Tate | Mary | NA | H-120 | |||
91897 | Tate | Mary Jane | 03/21/1851 | W-10 | |||
91898 | Tate | Owen Dunn | 10/24/1820 | W-10 | |||
91899 | Tate | Owen | ca 1770/17 | W-10 | |||
91911 | Tate | Robert | 1750 | W-10 | |||
92225 | Tate | Sarah Elizabeth | NA | W-20 | |||
98951 | Tate | Deborah | ??-Abt 184 | P-141 | |||
90875 | Tatman | Lydia Ann | 05/14/1838 | V-3 | |||
90946 | Tatman | Albert | 1810 | V-3 | |||
59891 | Tatro | Elizabeth A | NA | S-255-II | |||
59903 | Tatro | Joseph | NA | S-255-II | |||
72529 | Tattershall | George | NA | C-148 | |||
73148 | Tattershall | William | ca 1600 | C-164 | |||
73149 | Tattershall | Mary | ca 1629 | C-164 | |||
61927 | Tatum | Sarah | NA | T-45 | |||
61937 | Tatum | John | bef 1709 | T-45 | |||
51970 | Tauylor | Richard | 1809 | P-75 | |||
56868 | Tavener | Catherine | 01/25/1836 | S-44 | |||
52307 | Tawier | Richardus | NA | P-96 | |||
52309 | Tawier | Johanes | NA | P-96 | |||
71522 | Taws | Anna | 12/01/1787 | C-56 | |||
71523 | Taws | David | 1748 | C-56 | |||
52303 | Tayer | Thomas | 08/16/1597 | P-96 | |||
52306 | Tayer | Richardus | NA | P-96 | |||
80198 | Tayler | Elizabeth | NA | G-46 | |||
45429 | Taylor | Noble John | 06/06/1825 | M-3 | |||
45430 | Taylor | Hattie Olie | 08/01/1862 | M-3 | |||
45436 | Taylor | William S | 1806 | M-3 | |||
45450 | Taylor | George | 05/08/1799 | M-3 | |||
45480 | Taylor | Matthew | ca 1705/17 | M-3 | |||
45481 | Taylor | Henry | 1738 | M-3 | Revoluntionary War | ||
46897 | Taylor | Mary Jane | 07/10/1806 | M-50 | |||
48537 | Taylor | Sarah Emma | 06/05/1859 | M-212 | |||
48546 | Taylor | Robert Donaldson | 02/13/1817 | M-212 | |||
49130 | Taylor | Nancy A | 1788 | N-9 | |||
50353 | Taylor | Samuel | 12/19/1860 | P-5-II | |||
50363 | Taylor | Louis | 1837 | P-5-II | |||
51311 | Taylor | Elijah B | NA | P-36 | |||
51962 | Taylor | Susannah | 1836 | P-75 | |||
52767 | Taylor | Jemima | NA | Q-2 | |||
53767 | Taylor | Lucretia | NA | R-30 | |||
53771 | Taylor | Daddy | NA | R-30 | |||
54298 | Taylor | Delilah Ann | 01/13/1851 | R-80-II | |||
54306 | Taylor | Alan | NA | R-80-II | |||
54440 | Taylor | Caroline | 10/05/1838 | R-92 | |||
55093 | Taylor | Samuel A | 03/23/1827 | S-8 | Captain | ||
55094 | Taylor | Etta Jane | 11/02/1863 | S-8 | |||
55436 | Taylor | Thomas | NA | S-13-II | Captain | ||
55437 | Taylor | Ann | NA | S-13-II | |||
55538 | Taylor | Thomas Hayhurst, Sr | 03/09/1872 | S-17 | |||
55539 | Taylor | Mary Isabella | 12/19/1901 | S-17 | |||
55544 | Taylor | Robert | 02/07/1835 | S-17 | |||
55553 | Taylor | John | 07/13/1800 | S-17 | |||
56264 | Taylor | John | NA | S-28-II | |||
57005 | Taylor | Franz S | 11/22/1869 | S-52 | |||
57006 | Taylor | Esther Mildred | 07/27/1898 | S-52 | |||
57012 | Taylor | Samuel | 04/23/1834 | S-52 | |||
57677 | Taylor | Jane | NA | S-91 | |||
57926 | Taylor | Andrew J | NA | S-110-II | |||
57927 | Taylor | Nancy Gordon | 11/03/1878 | S-110-II | |||
58602 | Taylor | George Dale | 1870 | S-147 | |||
58603 | Taylor | Melda Maud | 12/28/1890 | S-147 | |||
58610 | Taylor | James Dale | NA | S-147 | |||
58611 | Taylor | Benjamin | NA | S-147 | |||
59708 | Taylor | Mindwell | 11/05/1663 | S-231 | |||
59954 | Taylor | Susan | NA | S-258 | |||
60121 | Taylor | Veda Ellen | 02/16/1940 | S-307 | |||
60123 | Taylor | Benjamin Harrison | 03/27/1889 | S-307 | |||
60125 | Taylor | John Wesley | 07/09/1850 | S-307 | |||
60260 | Taylor | Mary Rosanna | 04/22/1837 | T-1 | |||
60500 | Taylor | Thankful | 1733 | T-7 | |||
60703 | Taylor | Miles Lamotte | 01/20/1911 | T-12 | |||
60740 | Taylor | Elizabeth | NA | T-12 | |||
60745 | Taylor | Thomas | NA | T-12 | |||
60767 | Taylor | Miles LaMotte | 01/20/1911 | T-12-II | |||
60769 | Taylor | LaMotte | 12/10/1861 | T-12-II | |||
60770 | Taylor | Hoyt Lester | 09/13/1886 | T-12-II | |||
60775 | Taylor | Hilem Bennett | 06/20/1827 | T-12-II | |||
60782 | Taylor | Noah K | 09/19/1794 | T-12-II | |||
60815 | Taylor | James Henry | NA | T-16 | |||
61171 | Taylor | Eliza Gwendolin | 01/21/1896 | T-32 | |||
61172 | Taylor | Isaac Newton | 05/27/1819 | T-32 | |||
61173 | Taylor | Grant | 05/24/1868 | T-32 | |||
61178 | Taylor | Mark | 1785 | T-32 | |||
61185 | Taylor | George | ca 1738 | T-32 | |||
61200 | Taylor | Robert Joseph | NA | T-36 | |||
61925 | Taylor | Phebe | 10/08/1716 | T-45 | |||
61935 | Taylor | Philip | 1680 | T-45 | |||
61946 | Taylor | Jean | 10/24/1758 | T-45 | |||
61954 | Taylor | Thomas | NA | T-45 | |||
62776 | Taylor | Hester A | 11/10/1841 | T-99 | |||
63154 | Taylor | Isabella | 11/24/1825 | U-8 | |||
63297 | Taylor | Jane | 10/08/1810 | B-2 | |||
63410 | Taylor | Elizabeth | ca 1813 | B-6 | |||
63514 | Taylor | James Akin | 02/27/1831 | B-11 | |||
63515 | Taylor | Eliza | 01/24/1863 | B-11 | |||
63517 | Taylor | William | 1790 | B-11 | Baptist Reverend | ||
64345 | Taylor | Elizabeth | 04/11/1809 | B-46 | |||
64703 | Taylor | Ann | 1758 | B-63 | 1st wife | ||
64704 | Taylor | Magdalena | NA | B-63 | 2nd wife | ||
64705 | Taylor | John | ca 1730 | B-63 | |||
65058 | Taylor | Mary | NA | B-83 | |||
65061 | Taylor | William | NA | B-83 | |||
65111 | Taylor | Eva Pearl | 1876 | B-89 | |||
65124 | Taylor | John Sample | 1852 | B-89 | |||
65141 | Taylor | Samuel | NA | B-89 | |||
65438 | Taylor | Mary Elizabeth | 05/31/1811 | B-99 | |||
66145 | Taylor | Araminta Catharine | NA | B-186 | |||
66161 | Taylor | John Howe | NA | B-186 | |||
66162 | Taylor | Samuel | 1763 | B-186 | |||
66210 | Taylor | Mary | bef 1819 | B-186 | |||
66544 | Taylor | Mary | 1674 | B-210 | |||
66557 | Taylor | John | ca 1550 | B-210 | |||
66558 | Taylor | Thomas | 10/19/1594 | B-210 | |||
66559 | Taylor | Robert | 12/1633 | B-210 | |||
67367 | Taylor | Mary | 12/1731 | B-211 | |||
67370 | Taylor | Reuben | 11/21/1703 | B-211 | |||
67374 | Taylor | John | 10/10/1667 | B-211 | |||
67393 | Taylor | John | 1641 | B-211 | |||
67395 | Taylor | John | 1605 | B-211 | |||
67933 | Taylor | Priscilla | 09/11/1824 | B-233 | |||
68899 | Taylor | Nelda Maude | 12/28/1890 | A-14 | |||
68907 | Taylor | George Scott | 1871 | A-14 | |||
68918 | Taylor | Benjamin | NA | A-14 | |||
70572 | Taylor | James Robert | 07/03/1836 | C-9 | |||
70573 | Taylor | Mary Alice | 07/03/1881 | C-9 | |||
70579 | Taylor | Theophilus | 08/27/1803 | C-9 | |||
71221 | Taylor | Hubert Ernst | NA | C-37 | |||
71234 | Taylor | Hannah Perle | 12/09/1795 | C-37 | |||
71241 | Taylor | John | NA | C-37 | |||
71615 | Taylor | Eunice Marsh | 03/20/1847 | C-69 | |||
71628 | Taylor | William | 05/16/1814 | C-69 | |||
73461 | Taylor | Clinton Gilbert | 07/23/1810 | D-2 | |||
73462 | Taylor | Annette | 02/02/1839 | D-2 | |||
73464 | Taylor | Gilbert | 12/27/1776 | D-2 | |||
73468 | Taylor | David | 11/06/1759 | D-2 | |||
73475 | Taylor | Israel | 08/20/1730 | D-2 | |||
73477 | Taylor | Abraham | 11/14/1656 | D-2 | |||
73479 | Taylor | William | NA | D-2 | |||
73553 | Taylor | Thankful | 10/29/1663 | D-2 | 1st wife | ||
73568 | Taylor | John | 1640 | D-2 | |||
73795 | Taylor | Ora Mae | 10/20/1886 | D-8 | |||
73802 | Taylor | William Thomas | NA | D-8 | |||
74718 | Taylor | Henrietta | 08/09/1810 | D-42 | |||
74719 | Taylor | Joseph | 03/16/1782 | D-42 | |||
74814 | Taylor | Sarah Martha | 09/13/1851 | D-54-II | |||
74836 | Taylor | Sarah Martha | 09/13/1851 | D-54-III | |||
74862 | Taylor | Stuart | 1795 | D-54-III | |||
74863 | Taylor | James Stuart | 1827 | D-54-III | |||
74866 | Taylor | James | 03/02/1740 | D-54-III | |||
75185 | Taylor | Elizabeth | NA | D-78 | |||
75232 | Taylor | Eleanor | NA | D-80 | |||
75233 | Taylor | Anthony | NA | D-80 | |||
75269 | Taylor | Hannah Houk | 11/30/1812 | D-80-II | |||
75316 | Taylor | John Sr | NA | D-80-II | |||
75317 | Taylor | George | ca 1780 | D-80-II | |||
75506 | Taylor | Alice | 1801 | D-115 | |||
75546 | Taylor | Joasphine | 06/03/1856 | D-122 | |||
75556 | Taylor | James Henry | 04/18/1824 | D-122 | |||
75985 | Taylor | Martha Anne | NA | E-2 | |||
77047 | Taylor | L C | 1829 | F-6 | |||
77225 | Taylor | Elijah Zachary | 12/24/1834 | F-8 | |||
77233 | Taylor | John | 1801 | F-8 | |||
77989 | Taylor | Eliza | NA | F-30 | |||
78280 | Taylor | Eliza Bailey | 08/08/1850 | F-53 | |||
78285 | Taylor | Tilton C | 1824 | F-53 | |||
78291 | Taylor | Thomas | NA | F-53 | |||
78512 | Taylor | Ruth | ca 1775 | F-65 | |||
78515 | Taylor | Eldad II | 09/05/1733 | F-65 | |||
78521 | Taylor | Eldad | 04/10/1708 | F-65 | |||
78564 | Taylor | William | NA | F-65 | Reverend | ||
78565 | Taylor | Edward | 1642 | F-65 | Reverend | ||
78771 | Taylor | Elizabeth | NA | F-76 | 1st wife | ||
79604 | Taylor | Lydia | 05/15/1796 | G-19 | |||
79605 | Taylor | James | NA | G-19 | |||
80006 | Taylor | Nancy | 12/18/1789 | G-35 | |||
82340 | Taylor | Elizabeth Rebecca | 02/22/1807 | H-24 | |||
82342 | Taylor | John | 09/13/1782 | H-24 | |||
82415 | Taylor | Mary Riley | NA | H-26 | 1st wife | ||
82416 | Taylor | Mary Bennett | NA | H-26 | 2nd husband | ||
82559 | Taylor | Jerusa Clementine | 06/18/1848 | H-31 | |||
82569 | Taylor | George | NA | H-31 | |||
82572 | Taylor | Zacharioh S | NA | H-31 | Civil War | ||
82928 | Taylor | Joanna | 09/27/1665 | H-44 | |||
82929 | Taylor | John | NA | H-44 | |||
83605 | Taylor | Florence Ella | 06/24/1860 | H-61 | |||
83615 | Taylor | John Thomas | 01/25/1834 | H-61 | |||
83623 | Taylor | George | 1784 | H-61 | |||
85434 | Taylor | Marie | NA | H-243 | |||
85590 | Taylor | Mary | 12/07/1815 | H-269 | |||
85867 | Taylor | Keziah | NA | I-10 | |||
85873 | Taylor | John | NA | I-10 | |||
86536 | Taylor | Sarah Catherine | 08/29/1838 | J-30 | |||
86560 | Taylor | William C | NA | J-30 | |||
87213 | Taylor | John Leisure | 12/25/1836 | K-5 | |||
87214 | Taylor | Mary Alice | 04/01/1868 | K-5 | |||
87220 | Taylor | James | NA | K-5 | |||
87907 | Taylor | Susie | 11/11/1863 | K-33 | |||
87912 | Taylor | Henry | 02/04/1837 | K-33 | |||
87924 | Taylor | William | 07/26/1783 | K-33 | |||
87925 | Taylor | Charles | 1805 | K-33 | |||
88932 | Taylor | Meakin | 03/05/1797 | L-1 | |||
88933 | Taylor | Mary Rosanna | 04/22/1837 | L-1 | |||
88994 | Taylor | Mary Rosanna | ca 1837 | L-1-II | |||
90092 | Taylor | Mary | 03/14/1673 | L-72-II | |||
90093 | Taylor | Robert | NA | L-72-II | |||
90270 | Taylor | Elizabeth | 10/29/1846 | L-92 | |||
90277 | Taylor | Edward | NA | L-92 | |||
90454 | Taylor | Mary | 03/14/1672 | L-101-II | |||
90462 | Taylor | Robert | NA | L-101-II | |||
90831 | Taylor | Clarissa | 11/19/1832 | V-2 | |||
91023 | Taylor | Mary Jane | 05/27/1831 | V-5 | |||
91030 | Taylor | George | 04/25/1794 | V-5 | |||
91321 | Taylor | Mary Rosanna | 04/22/1837 | V-40 | |||
91663 | Taylor | Rebecca | 02/22/1807 | W-4 | |||
91664 | Taylor | John | 09/13/1782 | W-4 | |||
91665 | Taylor | Robert | NA | W-4 | |||
93538 | Taylor | Rowena Grace | 02/05/1928 | W-90 | Adopted | ||
93613 | Taylor | Rowena Grace | 02/05/1928 | W-90-II | Adopted | ||
93704 | Taylor | Mary | 04/10/1703 | W-92 | |||
94730 | Taylor | Clara Louisa | 11/22/1892 | W-199 | |||
94745 | Taylor | William John | 11/20/1869 | W-199 | |||
93275 | Tead | John | 1618 | W-69 | |||
64878 | Teagarden | Andrew | 03/15/1802 | B-76 | |||
64887 | Teagarden | Basil | 01/15/1776 | B-76 | |||
51481 | Tears | Minnie Ada | 11/13/1870 | P-60-II | |||
52027 | Teatworth | Mary | NA | P-81-II | |||
80401 | Tebbe | Clara | 03/07/1867 | G-58 | |||
80406 | Tebbe | Herman | 01/05/1824 | G-58 | |||
80411 | Tebbe | Theodore | ca 1792 | G-58 | |||
99602 | Ted | Hannah | 1705-1782 | G-100 | |||
82098 | Tedder | Elizabeth | 05/1783 | H-15 | |||
86605 | Tedrow | Daniel | 05/07/1838 | J-31 | |||
86606 | Tedrow | Rettie | 07/21/1880 | J-31 | |||
86612 | Tedrow | Joseph | 12/15/1814 | J-31 | |||
93117 | Tedwiddie | Emma May | 12/02/1880 | W-65 | |||
92084 | Teel | Nancy Jane | 06/22/1818 | W-14 | 1st wife | ||
53969 | Teeter | John | 1748 | R-41 | Revoluntionary War | ||
53970 | Teeter | Mary | NA | R-41 | |||
64068 | Teeter | Margaret | 1728 | B-33 | |||
70520 | Teeter | Rosina | 1728 | C-8 | |||
64870 | Tegarden | Geraldine Elanor | 11/20/1913 | B-76 | |||
64872 | Tegarden | Elijah E | 02/06/1862 | B-76 | |||
64873 | Tegarden | Harold Ernest | 01/07/1886 | B-76 | |||
64893 | Tegarden | Abraham | 1718 | B-76 | |||
64894 | Tegarden | Abraham | 1748 | B-76 | |||
64897 | Tegarden | Abraham | 1688/1689 | B-76 | |||
64899 | Tegarden | Christian | 1650 | B-76 | |||
48460 | Tegder | John Carl | 10/19/1855 | M-203 | |||
48461 | Tegder | Ann Mary | 10/02/1914 | M-203 | |||
48467 | Tegder | John Bernard | 10/10/1855 | M-203 | |||
48476 | Tegder | Bernard Herman | ca 1831/18 | M-203 | |||
48477 | Tegeder | Bernard Herman | ca 1831/18 | M-203 | |||
73436 | Teitz | Louise Sophia | 11/20/1844 | B-143 | |||
62686 | Teklenborg | Mary A | 10/12/1888 | T-96 | |||
62691 | Teklenborg | George | 03/17/1852 | T-96 | |||
46860 | Telford | Thomas | NA | M-49-II | |||
46861 | Telford | Samuel | 09/14/1781 | M-49-II | |||
91214 | Telford | Jane | 03/19/1777 | V-22 | |||
79457 | Telluhan | Elizabeth | 1827 | G-13 | |||
84369 | Temaat | John | 1844 | H-101 | |||
84370 | Temaat | Anna | 1885 | H-101 | |||
84372 | Temaat | William | 1810 | H-101 | |||
61063 | Templar | George | NA | T-24 | |||
50968 | Temple | Abraham | NA | P-16-II | |||
50969 | Temple | Deborah | NA | P-16-II | |||
78377 | Temple | Alice Louise | 12/17/1853 | F-60-II | |||
78384 | Temple | Thomas | 05/25/1815 | F-60-II | |||
85264 | Temple | Dicie Ann | ca 1823 | H-197 | |||
93547 | Templeton | Lydia Maria | 01/30/1840 | W-90 | |||
93558 | Templeton | Daniel | NA | W-90 | |||
55489 | Tener | Anna | 03/30/1809 | S-16 | |||
65328 | Tenley | Mary R | NA | B-94 | |||
65333 | Tenley | Phillip | NA | B-94 | |||
64336 | Tennal | Rosannah | ca 1828 | B-46 | |||
94952 | Tennant | Unis | NA | Y-9-II | |||
81866 | Tenner | Hannah | NA | H-9 | |||
81867 | Tenner | John | NA | H-9 | |||
54301 | Tenney | Daniel C | 09/03/1796 | R-80-II | |||
57783 | Tenney | Samuel | NA | S-100 | |||
57784 | Tenney | Joseph | 03/16/1698 | S-100 | |||
57785 | Tenney | Elijah | 06/25/1755 | S-100 | |||
57786 | Tenney | Joseph | 02/15/1765 | S-100 | |||
57793 | Tenney | Thomas | ca 1614 | S-100 | |||
57794 | Tenney | John | 12/14/1640 | S-100 | |||
71397 | Tenney | Lucy | 08/15/1808 | C-42 | |||
46960 | Tenny | Catherine | NA | M-52 | |||
54287 | Tenny | Martha Alida | 01/30/1896 | R-80-II | |||
54294 | Tenny | Henry Clay | 07/27/1834 | R-80-II | |||
57761 | Tenny | Martha Alida | 01/30/1869 | S-100 | |||
57767 | Tenny | Henry Clay | 07/27/1843 | S-100 | |||
57776 | Tenny | Daniel Clay | 09/01/1796 | S-100 | |||
67929 | Tenny | Martha Alida | 01/30/1869 | B-233 | |||
67942 | Tenny | Henry Clay | 07/27/1843 | B-233 | |||
71396 | Tenny | Lucy | 08/15/1808 | C-42 | |||
86793 | Tenseau | Margherita | NA | J-45 | |||
55172 | Ter Bosch | Sarah | 1598 | S-9 | |||
85379 | Terhine | Jacob | 06/22/1739 | H-232 | |||
49615 | Terhune | Anntie | NA | O-2 | |||
52851 | Terhune | Jane | 08/12/1807 | R-4 | |||
52854 | Terhune | John | 03/19/1772 | R-4 | |||
52856 | Terhune | Jacob | 06/22/1739 | R-4 | Captain | ||
75757 | Terhune | Jane | 08/12/1806 | D-146 | |||
85375 | Terhune | Jane | 08/15/1807 | H-232 | |||
85378 | Terhune | John | 03/19/1772 | H-232 | |||
87622 | Terhune | Jan Albertse | ca 1644 | K-12 | |||
87629 | Terhune | Albert Albertse | NA | K-12 | |||
91559 | Terpemug | Tunis | NA | W-1 | |||
91552 | Terpenning | Bregjen | NA | W-1 | |||
66695 | Terrell | Abigail | chr 1644 | B-210 | |||
66696 | Terrell | Roger | 1612/1620 | B-210 | |||
67231 | Terrell | Roger | NA | B-211 | |||
80179 | Terrell | Lucinda Keeling | 1800 | G-46 | |||
80194 | Terrell | William | NA | G-46 | |||
80195 | Terrell | Henry | 1695 | G-46 | |||
80196 | Terrell | George | 1753 | G-46 | |||
80197 | Terrell | William Fleming | 1774 | G-46 | |||
80205 | Terrell | William | NA | G-46 | |||
84059 | Terrell | Ann | NA | H-81 | |||
86869 | Terrell | Ann | NA | J-47 | |||
93522 | Terril | Abigail | NA | W-89 | |||
94746 | Terril | Eppie Ann | 12/18/1873 | W-199 | |||
56141 | Terrill | Sarah | 03/1684 | S-28 | |||
56148 | Terrill | Roger | NA | S-28 | |||
62544 | Terrill | Ralph A | 06/26/1937 | T-92 | |||
62570 | Terrill | Ralph Allen | 06/26/1937 | T-92-II | |||
67228 | Terrill | Abigail | 1644 | B-211 | |||
67229 | Terrill | Roger | 1616 | B-211 | |||
60665 | Terry | Elizabeth | NA | T-10 | |||
62098 | Terry | Iretta | NA | T-63 | |||
66487 | Terry | Rebecca | NA | B-210 | |||
56334 | Terwilliger | Alida | 10/20/1738 | S-29 | |||
48810 | Tesmeun | Peter | NA | M-263 | |||
48811 | Tesmeun | Maria | 01/07/1835 | M-263 | |||
90563 | Test | Sarah | 03/26/1793 | L-103 | |||
