E-F Index
76632 | Eads | Miriam Genie | 10/08/1907 | E-36 | ||
76633 | Eads | David Warren | 07/04/1848 | E-36 | ||
76634 | Eads | Ray Roscoe | 10/29/1873 | E-36 | ||
76649 | Eads | Julia | NA | E-36 | 2nd wife | |
84190 | Eads | Martha Ellen | 03/24/1851 | H-92 | ||
84191 | Eads | John Rowan | 03/19/1824 | H-92 | ||
84193 | Eads | Jacob Henderson | ca 1796 | H-92 | ||
84197 | Eads | Charles Hamilton | 03/10/1755 | H-92 | Revoluntionary War | |
95246 | Eads | Margaret | 11/04/1807 | Z-7 | ||
50839 | Eager | Sarah | 1699 | P-16 | ||
50855 | Eager | William | NA | P-16 | ||
50856 | Eager | Abraham | NA | P-16 | ||
53110 | Eager | Ruth | 1677 | R-12 | ||
53205 | Eager | Uriah, Jr | 02/05/1740 | R-12 | ||
53206 | Eager | Rebecca | 12/29/1764 | R-12 | ||
53212 | Eager | Uriah Sr | 04/04/1700 | R-12 | ||
53219 | Eager | Ruth | 1677 | R-12 | ||
53222 | Eager | Zerubbabel | 1672 | R-12 | ||
53228 | Eager | William | NA | R-12 | ||
53231 | Eager | William | NA | R-12 | ||
85262 | Eager | Sarah Catherine | 01/10/1852 | H-197 | ||
85274 | Eager | William Jesse | 03/12/1811 | H-197 | ||
75348 | Eagle | Mary A | NA | D-89 | ||
76789 | Eagle | Mary A | 07/13/1847 | E-45 | ||
80508 | Eaglebarger | Sarah Elizabeth | 12/27/1869 | G-68 | ||
80515 | Eaglebarger | Hartman | 02/24/1833 | G-68 | ||
80526 | Eaglebarger | Albright | NA | G-68 | ||
76306 | Eakin | Willis Benton | 09/16/1913 | E-17 | ||
76381 | Eakin | Willis Benton | 09/16/1913 | E-17-II | ||
76383 | Eakin | Samuel J | 07/05/1837 | E-17-II | ||
76384 | Eakin | Jesse Benton | 09/03/1881 | E-17-II | ||
76389 | Eakin | David | 1809 | E-17-II | ||
76397 | Eakin | Samuel | 1769 | E-17-II | ||
86656 | Eakins | Nancy Ann | NA | J-33-II | ||
50850 | Eames | Gershom | NA | P-16 | ||
50851 | Eames | Mary | 03/1677 | P-16 | ||
67084 | Eames | Anthony | 1595/1596 | B-210 | ||
67085 | Eames | Millicent | 1618 | B-210 | ||
73635 | Eams | Millicent | NA | D-3 | ||
73636 | Eams | Anthony | NA | D-3 | ||
83960 | Earhart | Mary Ann | 01/20/1810 | H-79 | 1st wife | |
85409 | Earl | Nancy | NA | H-233-II | ||
50488 | Earle | Sarah | NA | P-11 | 2nd wife | |
66617 | Earle | Martha | ca 1640 | B-210 | ||
66623 | Earle | Ralph | 02/19/1606 | B-210 | ||
66628 | Earle | Ralph | ca 1580 | B-210 | ||
76137 | Earles | Carl | NA | E-6 | ||
61737 | Earls | Eleanor | ca 1800 | T-45 | ||
62757 | Early | Melissa | ca 1832 | T-97 | ||
71507 | Early | Addie | NA | C-54 | ||
86983 | Early | Maranda Doshia | 02/11/1843 | J-60 | ||
86995 | Early | Samuel H | 1813 | J-60 | ||
46507 | Earnest | Rebecca | 1806 | M-40 | ||
46581 | Earnest | Henry | NA | M-40 | ||
46582 | Earnest | Lawrence | NA | M-40 | ||
79829 | Earnest | Lawrence | NA | G-26 | ||
79830 | Earnest | Rebecca | 1806 | G-26 | ||
79833 | Earnest | Henry | 1732 | G-26 | ||
79835 | Earnest | Felix | NA | G-26 | ||
79962 | Earnest | Mary | 1793 | G-34 | ||
79976 | Earnest | Felix | 09/19/1762 | G-34 | Revoluntionary War | |
79977 | Earnest | Henry | 1732 | G-34 | Revoluntionary War | |
94267 | Easley | Leota Ernestine | 09/19/1929 | W-127 | ||
94270 | Easley | Jesse | 10/07/1865 | W-127 | ||
94271 | Easley | Chris John | 12/15/1906 | W-127 | ||
94276 | Easley | Albert Clay | 02/05/1831 | W-127 | ||
94284 | Easley | Issac | 1805 | W-127 | ||
47716 | Easling | Josephine | 01/15/1848 | M-90 | ||
47722 | Easling | William H | 12/12/1820 | M-90 | ||
47729 | Easling | John | 1787 | M-90 | ||
47737 | Easling | Garret | 1764 | M-90 | ||
47739 | Easling | John G | 1707 | M-90 | ||
62019 | Eason | Jacob | NA | T-45 | ||
62020 | Eason | Abner | NA | T-45 | ||
83466 | Eason | Ella Mae | 04/04/1855 | H-54 | ||
61434 | East | Hugh Sheridan | 1865 | T-39-II | ||
61435 | East | Ruby Katherine | 03/12/1907 | T-39-II | ||
61442 | East | John | 1834 | T-39-II | Reverend | |
69004 | Easter | James Russell | 1841 | A-21 | ||
83975 | Easters | Elizabeth | 12/06/1866 | H-80 | ||
83981 | Easters | John W | 1839 | H-80 | ||
83991 | Easters | Quintis | 1796 | H-80 | ||
69003 | Eastes | James Russell | 1841 | A-21 | ||
83992 | Eastes | Quintis | 1796 | H-80 | ||
62831 | Eastin | Charlottie Isabell | 11/10/1874 | T-104-II | ||
62837 | Eastin | Thomas B | 09/25/1841 | T-104-II | ||
62847 | Eastin | James | NA | T-104-II | ||
50497 | Eastis | Philadelphia | NA | P-11 | ||
58941 | Eastlick | Jessie Jane | 03/10/1861 | S-181 | ||
58950 | Eastlick | Alexander S | 08/10/1826 | S-181 | ||
58966 | Eastlick | William | ca 1788 | S-181 | ||
58481 | Eastman | Mary Elizabeth | 08/25/1850 | S-128 | ||
58487 | Eastman | Ebenezer | 1820 | S-128 | ||
58586 | Eastman | Mary | NA | S-134 | ||
58587 | Eastman | Jeremiah | 03/30/1704 | S-134 | ||
59858 | Eastman | Mary Irene | 02/06/1904 | S-255 | ||
59864 | Eastman | George Mitchell | NA | S-255 | ||
70424 | Eastman | Susanna | NA | C-8 | ||
70508 | Eastman | Roger | NA | C-8 | ||
70509 | Eastman | Philip | 12/30/1644 | C-8 | ||
81824 | Eastman | Elizabeth | NA | H-9 | ||
81830 | Eastman | John | 01/09/1640 | H-9 | ||
81835 | Eastman | Roger | 1611 | H-9 | ||
56166 | Easton | Henry | NA | S-28 | ||
56167 | Easton | Phillipe | NA | S-28 | ||
70495 | Easton | Phillipe | NA | C-8 | ||
71689 | Easton | Phillipe | NA | C-69 | ||
46971 | Eaton | Ruth | 11/23/1684 | M-52 | ||
48840 | Eaton | Isabella | NA | N-2 | ||
53596 | Eaton | Elizabeth | NA | R-21 | ||
57196 | Eaton | Nancy Ann | 07/25/1849 | S-62 | ||
57202 | Eaton | Joseph | NA | S-62 | ||
72618 | Eaton | Hannah | NA | C-148 | 1st wife | |
73233 | Eaton | Clarence Raymond | 02/18/1891 | C-173 | ||
73234 | Eaton | Kathryn Pearl | 10/22/1925 | C-173 | ||
73236 | Eaton | Henry Harrison | 03/02/1863 | C-173 | ||
73240 | Eaton | Perry | 08/12/1937 | C-173 | ||
74997 | Eaton | Sarah | NA | D-65 | ||
86387 | Eaton | Anna Adelia | 07/07/1848 | J-23 | ||
86388 | Eaton | Samuel Warren | NA | J-23 | ||
89411 | Eaton | Lydia P | 05/21/1818 | L-18 | ||
67478 | Ebenezer | Mead | 1663 | B-211 | ||
83921 | Eberbach | Louisa | NA | H-78 | 1st wife | |
75306 | Eberhard | Johannes Lorentz | 05/06/1755 | D-80-II | ||
75307 | Eberhard | Christian | 02/11/1729 | D-80-II | ||
75308 | Eberhard | Johann Jacob | ca 1691 | D-80-II | ||
99518 | Eberhard | Mary | -1521 | G-100 | ||
86366 | Eberhart | Rosina | 1858 | J-12 | ||
86367 | Eberhart | Jacob | NA | J-12 | ||
93685 | Eberhart | Sarah C | 10/09/1856 | W-92 | ||
93694 | Eberhart | Henry S | 05/20/1831 | W-92 | ||
93720 | Eberhart | Michael | NA | W-92 | ||
93721 | Eberhart | Paul | 10/16/1727 | W-92 | ||
93722 | Eberhart | Christian | 03/09/1772 | W-92 | ||
93723 | Eberhart | Joseph | 03/19/1800 | W-92 | ||
45773 | Ebersohl | Catherine | 02/27/1799 | M-13 | ||
45789 | Ebersohl | Jost | NA | M-13 | ||
45790 | Ebersohl | Joseph | NA | M-13 | ||
45771 | Ebersole | Catherine | 02/27/1799 | M-13 | ||
45774 | Ebersole | Jabob | 02/29/1766 | M-13 | ||
45791 | Ebersole | Christian | 1741 | M-13 | ||
54639 | Ebersole | Helen Joan | NA | R-123-II | ||
76765 | Ebert | Charles Frederick | NA | E-45 | ||
81273 | Ebert | Trella May | 05/09/1910 | H-2 | ||
81275 | Ebert | Ernest Herman | 11/15/1849 | H-2 | ||
81276 | Ebert | William Wallace | 01/09/1879 | H-2 | ||
81281 | Ebert | Georg Bernhardt Carl | 03/02/1822 | H-2 | ||
81289 | Ebert | Johann Christian | NA | H-2 | ||
81355 | Ebert | Trella May | 05/09/1910 | H-2-II | ||
46791 | Eberwein | Magdalena | bp 02/1658 | M-49 | ||
46793 | Eberwein | Andreas | 1615 | M-49 | ||
46796 | Eberwein | Johannes | NA | M-49 | ||
46797 | Eberwein | Joh | NA | M-49 | ||
95034 | Ebhard | Christoph | NA | Y-12-II | ||
95035 | Ebhard | Dorothea Elisabeth | 1721 | Y-12-II | ||
76305 | Ebling | Johanna | 10/29/1847 | E-17 | ||
77150 | Ebonne | Kathren | NA | F-7 | ||
49924 | Ebright | Melissa Pauline | 02/05/1844 | O-43 | ||
49942 | Ebright | E G | ca 1820 | O-43 | ||
48865 | Eccleston | J B | 01/31/1885 | N-3 | ||
48866 | Eccleston | Martha Ena | 03/01/1907 | N-3 | ||
48871 | Eccleston | Joseph Steven | 05/31/1840 | N-3 | ||
72574 | Echingham | Margaret | NA | C-148 | ||
59113 | Echols | John | NA | S-189 | ||
59114 | Echols | Richard | NA | S-189 | ||
59115 | Echols | Sarah | NA | S-189 | ||
57324 | Eck | Abraham Henry | 09/14/1846 | S-67 | ||
57325 | Eck | Dena | 02/14/1887 | S-67 | ||
57331 | Eck | Henry Zacharias | NA | S-67 | ||
57340 | Eck | Zacharias Jacob | 11/26/1774 | S-67 | ||
57351 | Eck | Anna | ca 1817 | S-67-II | ||
86812 | Eck | Joseph Benjamin | 09/09/1891 | J-46 | ||
86813 | Eck | Leona | 12/13/1922 | J-46 | ||
86819 | Eck | Benjamin Cornelius | 03/16/1849 | J-46 | ||
86830 | Eck | Cornelius Sr | 07/22/1822 | J-46 | ||
88473 | Eck | Sidney | NA | K-74 | ||
89783 | Eckardt | Anna Marie | 03/17/1865 | L-52 | ||
70994 | Ecker | Maria | NA | C-20 | ||
71370 | Eckert | Margaret | 09/17/1857 | C-41 | ||
85585 | Eckert | Catharine | 08/15/1807 | H-269 | ||
75997 | Eckharth | Jemina C | 08/05/1807 | E-3 | ||
76000 | Eckharth | Daniel | 02/13/1779 | E-3 | ||
86554 | Ecles | Mary | NA | J-30 | ||
76639 | Edas | William | 06/05/1825 | E-36 | ||
71820 | Eddeek | Nancy | 10/08/1765 | C-83 | ||
61026 | Edderly | Elvina | NA | T-22 | ||
61027 | Edderly | Celvina | NA | T-22 | ||
92957 | Eddings | Mary | ca 1787 | W-51 | ||
75891 | Eddleman | Margaret Melinda | 01/27/1853 | D-170 | ||
75899 | Eddleman | Joseph | NA | D-170 | ||
78710 | Eddleston | Elizabeth Alice | 09/02/1897 | F-72 | ||
78717 | Eddleston | Nathaniel | 10/20/1867 | F-72 | ||
61604 | Eddy | Abigail | 10/1600 | T-41 | ||
63081 | Eddy | Arthur Dickson | 11/24/1885 | U-5 | ||
63082 | Eddy | Theodora Helen | 03/02/1908 | U-5 | ||
63089 | Eddy | George Leslie | 08/12/1849 | U-5 | ||
63102 | Eddy | Eseck | 01/27/1813 | U-5 | ||
61603 | Eddye | William | NA | T-41 | Reverend | |
73852 | Edelen | Leticia T | 03/21/1845 | D-10 | ||
73856 | Edelen | James Pole | NA | D-10 | ||
73861 | Edelen | John Aloyosus | 1770 | D-10 | ||
71358 | Edens | Vera | NA | C-41 | ||
58715 | Edge | Alice Parzadie | 07/06/1882 | S-161 | ||
58722 | Edge | Martin | 11/1843 | S-161 | ||
68542 | Edge | Sarah | NA | A-4 | ||
72658 | Edge | George | 1620/1630 | C-148 | ||
72687 | Edge | Sara | 1662 | C-148 | ||
72703 | Edge | George | 1620/1630 | C-148 | ||
72704 | Edge | John | 1647 | C-148 | ||
88342 | Edge | Sarah | NA | K-46 | ||
88358 | Edge | John | NA | K-46 | ||
49024 | Edgerton | Lucretia | NA | N-7-II | 1st wife | |
58144 | Edgerton | Mary Ann | NA | S-125 | ||
58153 | Edgerton | Thomas | NA | S-125 | ||
58452 | Edgerton | Thomas | ca 1700/17 | S-125 | ||
58453 | Edgerton | Thomas, Jr | ca 1735 | S-125 | ||
58454 | Edgerton | Joseph | 01/22/1762 | S-125 | ||
91629 | Edgington | Phoebe | 04/23/1832 | W-1-II | ||
71821 | Edict | Nancy | 10/08/1765 | C-83 | ||
51223 | Edleman | John | ca 1769 | P-34 | ||
56453 | Edman | Elizabeth C | NA | S-32 | ||
56460 | Edman | Christian | NA | S-32 | ||
60214 | Edminsten | Julia Ann | 04/01/1836 | S-329 | ||
51808 | Edmiston | Malinda | 12/26/1825 | P-68 | ||
51817 | Edmiston | John | 1787 | P-68 | ||
51829 | Edmiston | Thomas | NA | P-68 | ||
85269 | Edmiston | Elizabeth | 11/24/1814 | H-197 | ||
92315 | Edmonds | Ascenith | 05/15/1807 | W-23 | ||
46386 | Edmunds | Sarah | NA | M-36-II | Widow / 2nd wife | |
76009 | Edmunds | Angelina | 04/21/1814 | E-4 | ||
64426 | Edson | Elisabeth | 05/12/1898 | B-52 | ||
64428 | Edson | Willis | 07/19/1837 | B-52 | ||
64429 | Edson | Frank Paley | 10/16/1870 | B-52 | ||
64434 | Edson | Willis | 03/20/1807 | B-52 | 1st husband | |
64442 | Edson | Stephen Fiske | 07/09/1776 | B-52 | ||
75718 | Edson | Elizabeth | 02/06/1764 | D-143 | ||
75720 | Edson | Jacob | NA | D-143 | ||
81608 | Edson | Sarah | NA | H-6 | ||
81632 | Edson | Samuel | NA | H-6 | ||
47116 | Edwards | Permelia | 1827 | M-54 | ||
48511 | Edwards | Louvisa | 07/01/1813 | M-210 | ||
48522 | Edwards | William | NA | M-210 | ||
48523 | Edwards | David Stokes | NA | M-210 | ||
48524 | Edwards | Richard | 02/27/1782 | M-210 | ||
51510 | Edwards | John | 1762 | P-60-II | ||
51511 | Edwards | Martha | 1806 | P-60-II | ||
52224 | Edwards | Sally | ca 1798 | P-96 | ||
55556 | Edwards | Anne Matilda | NA | S-17 | ||
55564 | Edwards | James | NA | S-17 | ||
56655 | Edwards | Dorothy | ca 1763 | S-38 | ||
56716 | Edwards | Dorothy | ca 1763 | S-40 | ||
61128 | Edwards | Mary Jane | 07/11/1844 | T-28 | ||
61133 | Edwards | Morris | 1815 | T-28 | ||
61595 | Edwards | Margaret | NA | T-41 | ||
61600 | Edwards | Edward | NA | T-41 | ||
63884 | Edwards | Melinda Ellen | NA | B-23 | ||
63888 | Edwards | William | 06/06/1834 | B-23 | ||
63890 | Edwards | Benjamin Grisson | 04/10/1812 | B-23 | ||
63894 | Edwards | Cassaus Grey | NA | B-23 | ||
63895 | Edwards | Thomas | 09/21/1749 | B-23 | ||
65413 | Edwards | Minnie Frances | 12/28/1879 | B-99 | ||
65420 | Edwards | George M | 05/17/1846 | B-99 | ||
65431 | Edwards | James P | ca 1812 | B-99 | ||
70381 | Edwards | Margaret | NA | C-8 | ||
72154 | Edwards | Mary Mariah | ca 1820 | C-109-II | ||
72423 | Edwards | John | NA | C-148 | ||
72424 | Edwards | Nancy | NA | C-148 | ||
72428 | Edwards | Thomas | 1725 | C-148 | ||
76566 | Edwards | Joan Mary | 09/22/1939 | E-28 | ||
76568 | Edwards | Cecil Willis | 04/01/1911 | E-28 | ||
80192 | Edwards | Mary | NA | G-46 | ||
81555 | Edwards | Elizabeth | NA | H-6 | ||
82030 | Edwards | Sophronia Ann | NA | H-14 | ||
82036 | Edwards | William Sandidge | 1814 | H-14 | ||
82046 | Edwards | John | 1785 | H-14 | ||
82062 | Edwards | Thomas Sr | NA | H-14 | ||
82246 | Edwards | Patsy | 04/02/1806 | H-20 | ||
82250 | Edwards | John | 1762 | H-20 | Revoluntionary War | |
83295 | Edwards | Sarah | 09/07/1806 | H-45-II | ||
83300 | Edwards | Oliver | 11/01/1775 | H-45-II | ||
83454 | Edwards | Ann | ca 1780 | H-52 | ||
85402 | Edwards | Amy | 12/09/1818 | H-233-II | ||
89974 | Edwards | Sally | NA | L-68-II | ||
92769 | Edwards | Esther | NA | W-36 | ||
76236 | Egan | Clarence Edward, Jr | 06/20/1923 | E-15 | Reverend | |
76239 | Egan | Thomas Francis | 09/19/1872 | E-15 | ||
76240 | Egan | Clarence Edward | 01/13/1900 | E-15 | ||
49373 | Egbert | John | 01/13/1752 | N-23 | ||
49374 | Egbert | James | 11/05/1798 | N-23 | ||
49375 | Egbert | Jonathan W | 04/12/1840 | N-23 | ||
49376 | Egbert | Nora Berlyl | 07/24/1875 | N-23 | ||
90641 | Egbert | Harriet | 06/09/1848 | L-117 | ||
90652 | Egbert | Stephen Edward | 1828 | L-117 | ||
91521 | Egberts | Maritje | NA | W-1 | ||
81999 | Eggleston | Ruth | NA | H-12 | ||
57101 | Eggleton | Ruth | ca 1631 | S-52 | ||
57102 | Eggleton | Stephen | NA | S-52 | ||
76021 | Ehlers | Henry Rudolph | 08/08/1899 | E-5 | ||
76106 | Ehlers | Henry Rudolph | 08/08/1899 | E-5-II | ||
76108 | Ehlers | Jacob | 10/10/1834 | E-5-II | ||
76109 | Ehlers | Rudolph Hardwig | 11/30/1870 | E-5-II | ||
76123 | Ehlers | Henry Wallace | 09/04/1922 | E-5-II | ||
76131 | Ehlers | Lois May | 04/05/1926 | E-5-II | ||
46190 | Ehlerts | Catharina | 05/1661 | M-29 | ||
49285 | Ehret | Mary Mildred | 03/07/1903 | N-17 | ||
49288 | Ehret | George Thomas | 10/03/1867 | N-17 | ||
49294 | Ehret | John William | 1826 | N-17 | ||
49302 | Ehret | Simon | NA | N-17 | ||
67956 | Ehrlich | Katherine Elizabeth | NA | B-239 | ||
65882 | Ehrsam | Arnold Winklereid | 03/18/1876 | B-163 | ||
65883 | Ehrsam | Hortense Elsbeth | 01/30/1902 | B-163 | ||
65885 | Ehrsam | Jacob B | 03/25/1841 | B-163 | ||
65889 | Ehrsam | Johannes | 12/07/1806 | B-163 | ||
65897 | Ehrsam | Peter | 1775 | B-163 | ||
59852 | Eichenberger | Emma | 09/22/1879 | S-254 | ||
47216 | Eicher | John | ca 1787 | M-61 | ||
47217 | Eicher | John | 07/13/1820 | M-61 | ||
47218 | Eicher | Barbara E | 01/08/1866 | M-61 | ||
80436 | Eicher | Mary | NA | G-60 | ||
69884 | Eickmeyer | John Fried | NA | G-100 | ||
99155 | Eickmeyer | John Fried | NA | G-100 | ||
69885 | Eickmeyer/Ei | Catharine Louise | -1815 | G-100 | ||
69886 | Eickmeyer/Ei | John Matth | -1791 | G-100 | ||
99156 | Eickmeyer/Ei | Catharine Louise | -1815 | G-100 | ||
99157 | Eickmeyer/Ei | John Matth | -1791 | G-100 | ||
88530 | Eidse | Helena L | 01/14/1878 | K-76-II | ||
88531 | Eidse | Cornelius | NA | K-76-II | ||
92601 | Eineger | Marica | 01/17/1845 | W-31 | ||
95195 | Einhellig | Josephine | 06/08/1864 | Z-4 | ||
95202 | Einhellig | Jacob | 1834 | Z-4 | ||
54632 | Eisamin | Mary | NA | R-120 | ||
69553 | Eisamin | Mary | NA | R-120 | ||
98814 | Eisamin | Mary | NA | R-120 | ||
92604 | Eisenhauer | Anna Marie | 05/10/1848 | W-31 | ||
92605 | Eisenhauer | Johann Philipp | NA | W-31 | ||
67638 | Ekin | Peninnah | 09/10/1850 | B-217 | ||
67639 | Ekin | Nina | 09/10/1850 | B-217 | ||
67654 | Ekin | John | 05/09/1821 | B-217 | ||
74395 | Elam | Mary Susan | 07/10/1859 | D-31 | ||
74430 | Elam | Robert | 1684 | D-31 | ||
74431 | Elam | Gilbert | NA | D-31 | ||
74432 | Elam | Walter | NA | D-31 | ||
74433 | Elam | Waltus | NA | D-31 | ||
74434 | Elam | William Walter | 12/03/1805 | D-31 | ||
74443 | Elam | Gilbert | ca 1626 | D-31 | ||
74444 | Elam | Gilbert Jr | ca 1659 | D-31 | ||
74445 | Elam | Ann | ca 1629 | D-31 | ||
53464 | Elarton | Martha Emmerett | 02/08/1845 | R-16 | ||
60700 | Elcity | Frances | NA | T-11 | ||
72998 | Elckman | Anna Margarthia | aft 1711 | C-162 | ||
73011 | Elckman | Joachim | NA | C-162 | ||
60835 | Elder | Jane | 11/1766 | T-16 | ||
76511 | Elder | Lewis Melville | NA | E-25 | ||
79814 | Elder | Honor | NA | G-26 | ||
79815 | Elder | John | NA | G-26 | ||
89393 | Elder | Martha Ann | 07/08/1854 | L-17 | ||
49032 | Elderkin | Mary Ann | NA | N-7-II | ||
49047 | Elderkin | Vine | NA | N-7-II | Revoluntionary War | |
49048 | Elderkin | Jedediah | NA | N-7-II | ||
50471 | Eldred | Sarah | NA | P-11 | ||
46214 | Eldridge | Polly | NA | M-30 | ||
55666 | Eldridge | Stella Mary | 09/28/1905 | S-22 | ||
55668 | Eldridge | Robert V F | 10/03/1857 | S-22 | ||
55669 | Eldridge | Charles Franklin | 07/09/1882 | S-22 | ||
83182 | Eldridge | Judith | 03/11/1743 | H-44-II | Twin | |
83183 | Eldridge | Thomas Jr | 1710 | H-44-II | ||
83209 | Eldridge | Thomas Sr | 1688 | H-44-II | ||
83210 | Eldridge | Samuel | NA | H-44-II | ||
83413 | Eldridge | Thomas | NA | H-51 | ||
83414 | Eldridge | Mary | NA | H-51 | Twin | |
73260 | Elem | Emma Nela | 04/24/1876 | C-189 | ||
73266 | Elem | Samuel H | 01/10/1851 | C-189 | ||
46191 | Elerts | Catharina | 05/1661 | M-29 | ||
56947 | Elgin | Elizabeth | NA | S-45 | ||
76829 | Elias | Gary L | 02/10/1946 | E-58 | ||
76831 | Elias | Cecil | 09/06/1902 | E-58 | ||
76832 | Elias | John Lester | NA | E-58 | ||
76837 | Elias | Stephen | 1882 | E-58 | ||
76842 | Elias | Charles | 1846 | E-58 | ||
84381 | Elias | Oscar Bertrum | 03/18/1882 | H-103 | ||
84382 | Elias | Grace F | 03/31/1912 | H-103 | ||
84388 | Elias | Henry | 04/19/1832 | H-103 | ||
85545 | Elias | Ida May | 06/02/1866 | H-267-II | ||
85556 | Elias | Charles | 06/09/1835 | H-267-II | ||
71443 | Eliot | Mary | 05/02/1642 | C-42 | ||
71445 | Eliot | Philip | NA | C-42 | ||
81589 | Eliot | Lydia | NA | H-6 | ||
56653 | Elkin | Mary | NA | S-38 | ||
56717 | Elkin | Mary | NA | S-40 | ||
56968 | Elkin | Mary Ann | 1815 | S-47 | ||
57437 | Elkin | Abel | 1776 | S-70-II | ||
57438 | Elkin | William M | 05/04/1814 | S-70-II | ||
57439 | Elkin | Bernette Ermon | 04/26/1865 | S-70-II | ||
69554 | Elkin | Bernettie Erma | 1865-1956 | U-11 | ||
74317 | Elkin | Eliza Jane | 04/01/1858 | D-30 | ||
74327 | Elkin | Michael S | 09/24/1824 | D-30 | ||
77991 | Elkin | Mary Ann | NA | F-30 | ||
98815 | Elkin | Bernettie Erma | 1865-1956 | U-11 | ||
80149 | Elkins | Jane | NA | G-45 | ||
49171 | Elledge | Frances Rebecca | 02/03/1845 | N-14 | 1st wife | |
49183 | Elledge | Joel Leonard | 08/27/1822 | N-14 | ||
49193 | Elledge | William | NA | N-14 | ||
49194 | Elledge | Francis | 03/1749 | N-14 | ||
49195 | Elledge | Boone | 12/25/1783 | N-14 | ||
49723 | Elledge | Elizabeth Manerva | 11/29/1868 | O-12 | ||
49724 | Elledge | James Stapp | 09/15/1834 | O-12 | ||
49725 | Elledge | Jesse | 1800 | O-12 | ||
79112 | Ellefritz | Charolette | NA | F-103 | ||
63547 | Ellenberger | Sarepta | 05/12/1849 | B-13 | ||
63562 | Ellenberger | George | 01/31/1809 | B-13 | ||
49326 | Eller | Jacob Henderson | 02/09/1858 | N-20 | ||
49327 | Eller | Jacob H | NA | N-20 | ||
49328 | Eller | Jacob Sampson | NA | N-20 | ||
49329 | Eller | Rosa Rebecca | 01/14/1894 | N-20 | ||
62855 | Eller | Alice Ellen | 02/28/1891 | T-112 | ||
62861 | Eller | Henry | 11/23/1848 | T-112 | ||
62871 | Eller | Johannes | 10/19/1818 | T-112 | ||
62895 | Eller | Johann Nicholas | NA | T-112 | ||
62896 | Eller | Johann | 07/09/1705 | T-112 | ||
62897 | Eller | Philipp Jacob | 09/06/1747 | T-112 | ||
62898 | Eller | Johannes | 08/21/1783 | T-112 | ||
70586 | Eller | Florence Athey | 10/15/1892 | C-10 | ||
70588 | Eller | Harvey | 03/24/1819 | C-10 | ||
70589 | Eller | Jacob H | 08/27/1861 | C-10 | ||
70594 | Eller | Simeon | 09/08/1794 | C-10 | ||
70603 | Eller | John | 1767/1768 | C-10 | ||
70618 | Eller | Florence Athey | 10/15/1892 | C-11 | ||
75963 | Eller | Loyd Rufus | NA | E-2 | ||
76212 | Eller | John Alten | NA | E-12 | ||
72035 | Ellett | Awilda California | 01/22/1847 | C-92 | ||
94386 | Elley | Mary Washington | 11/08/1869 | W-151 | ||
49182 | Ellinger | Rosina | 1819 | N-14 | ||
64647 | Ellinger | Catherine | NA | B-57-II | ||
68980 | Ellington | Cal Donia | 07/26/1876 | A-20 | ||
68986 | Ellington | George Richard | 01/20/1837 | A-20 | ||
68995 | Ellington | Samuel | NA | A-20 | ||
48241 | Elliot | Alexander | ca 1750 | M-172 | ||
48244 | Elliot | John | ca 1550 | M-172 | ||
58292 | Elliot | Katherine | ca 1523 | S-125 | ||
58299 | Elliot | Thomas | NA | S-125 | ||
58300 | Elliot | Richard | ca 1463 | S-125 | ||
58301 | Elliot | Richard | ca 1497 | S-125 | ||
74873 | Elliot | James | NA | D-54-III | Captain | |
84053 | Elliot | Elinor | NA | H-81 | ||
84055 | Elliot | James | NA | H-81 | ||
87107 | Elliot | Linnie Marie Smith | 08/12/1860 | J-66 | ||
46468 | Elliott | Hannah Lee | 02/12/1839 | M-39 | ||
46476 | Elliott | John | 06/20/1816 | M-39 | ||
48180 | Elliott | Sarah P | 09/18/1818 | M-172 | ||
48229 | Elliott | Alexander | ca 1686 | M-172 | ||
48230 | Elliott | George | 1728 | M-172 | Captain | |
48231 | Elliott | George, Jr | 04/04/1765 | M-172 | ||
48237 | Elliott | George | ca 1560 | M-172 | ||
48238 | Elliott | William | ca 1595 | M-172 | ||
48239 | Elliott | George | bp 1623 | M-172 | ||
48240 | Elliott | Barbara | ca 1603 | M-172 | ||
48243 | Elliott | William | ca 1530/15 | M-172 | ||
48375 | Elliott | Dorothy Jean | 10/14/1922 | M-189 | ||
48378 | Elliott | James Franklin | 02/24/1859 | M-189 | ||
48379 | Elliott | James Leslie | 11/24/1889 | M-189 | ||
48384 | Elliott | William W | 10/22/1828 | M-189 | ||
48392 | Elliott | David | 1799 | M-189 | ||
48832 | Elliott | Mary | 06/22/1837 | N-2 | ||
48839 | Elliott | William | NA | N-2 | ||
49168 | Elliott | Nancy | 09/05/1833 | N-14 | ||
49178 | Elliott | John | NA | N-14 | ||
53651 | Elliott | Sarah | 03/08/1798 | R-29 | ||
53678 | Elliott | John | NA | R-29 | ||
53679 | Elliott | Obadiah | 07/29/1764 | R-29 | ||
59352 | Elliott | Phoebe | ca 1813 | S-212 | ||
59932 | Elliott | John Sanderson | 02/09/1805 | S-257 | ||
59933 | Elliott | David Nelson | 03/25/1848 | S-257 | ||
59934 | Elliott | Amanda | 12/30/1880 | S-257 | ||
64193 | Elliott | Jane | 02/01/1765 | B-41 | ||
76402 | Elliott | John | NA | E-18 | ||
76473 | Elliott | Gwendolyn | 06/20/1898 | E-22 | ||
